Year | Deposits | Investment | FX_Business | Total Income | Total Expenses | Operating Profit | Profit after Tax |
---|---|---|---|---|---|---|---|
2018 | 248,324.49 | 238,654.17 | 178,590.50 | 27,615.52 | 21,472.40 | 6,143.12 | 1,583.43 |
2017 | 228,798.90 | 210,045.51 | 202,037.00 | 21414.39 | 15248.19 | 6,166.21 | 1,455.25 |
2016 | 190564.5 | 174196.1 | 167382.3 | 19,174.34 | 13,476.25 | 5698.08 | 2,292.19 |
2015 | 149773.6 | 134116.9 | 149192.4 | 17305.61 | 12455.79 | 4849.82 | 2,072.59 |
2014 | 124535 | 107900 | 139910.1 | 15718.07 | 11753.8 | 3964.27 | 1903.72 |
2013 | 102,104.48 | 85,922.33 | 132,374.70 | 15,186.16 | 12,292.09 | 2,894.06 | 1,220.20 |
2012 | 93,276.83 | 76,024.97 | 126,519.90 | 5,549.45 | 1,906.62 | 3,642.83 | 1,465.22 |
2011 | 66853.59 | 53908.57 | 105037.00 | 8512.22 | 5914.78 | 2597.43 | 1265.11 |
2010 | 44850.77 | 36680.28 | 61931.00 | 5068.10 | 3429.47 | 1638.63 | 643.01 |
Quarterly/Half-yearly Statements
SL. | Title | Download |
---|
1 | Third Quarter Report 2020 | ![]() |
2 | 2nd Quarter (Half Yearly) Report, 2020 | ![]() |
3 | 1st Quarter Report 2020 | ![]() |
4 | Third Quarter Report, 2019 | ![]() |
5 | 2nd Quarter (Half Yearly) Report, 2019 | ![]() |
6 | 1st Quarter Report 2019 | ![]() |
7 | Third Quarter Report, 2018 | ![]() |
8 | 2nd Quarter (Half Yearly) Report, 2018 | ![]() |
9 | 1st Quarter Report 2018 | ![]() |
10 | Third Quarter Report 2017 | ![]() |
11 | 2nd Quarter (Half Yearly) Report, 2017 | ![]() |
12 | 1st Quarter Report 2017 | ![]() |
13 | Third Quarter Report 2016 | ![]() |
14 | 2nd Quarter (Half Yearly) Report, 2016 | ![]() |
15 | 1st Quarter Report 2016 | ![]() |
16 | Third Quarter Report 2015 | ![]() |
17 | 2nd Quarter (Half Yearly) Report, 2015 | ![]() |
18 | 1st Quarter Report 2015 | ![]() |
19 | Third Quarter Report 2014 | ![]() |
20 | Half Yearly Report 2014 | ![]() |
21 | 1st Quarter Report 2014 | ![]() |
22 | 3rd Quarter Report 2013 | ![]() |
23 | Half Yerly Report 2013 | ![]() |
24 | 1st Quarter Report 2013 | ![]() |
25 | 3rd Quarter Report 2012 | ![]() |
26 | Half Yearly Report 2012 | ![]() |
Annual Reports
SL. | Title | Download |
---|
1 | Annual Report 2019 | ![]() |
---|---|---|
2 | Annual Report 2018 | ![]() |
3 | Annual Report 2017 | ![]() |
4 | Annual Report 2016 | ![]() |
5 | Annual Report 2015 | ![]() |
6 | Annual Report 2014 | ![]() |
7 | Annual Report 2013 | ![]() |
8 | Annual Report 2012 | ![]() |
9 | Annual Report 2011 | ![]() |
10 | Annual Report 2010 | ![]() |
Annual Financial Statements
SL. | Title | Download |
---|
1 | Annual Financial Statements 2019 | ![]() |
---|---|---|
2 | Annual Financial Statements 2018 | ![]() |
3 | Annual Financial Statements 2017 | ![]() |
4 | Annual Financial Statements 2016 | ![]() |
5 | Annual Financial Statements 2015 | ![]() |
6 | Annual Financial Statements 2014 | ![]() |
7 | Annual Financial Statements 2013 | ![]() |