Entity Growth
Figure in Million BDT
Year | Paid up Capital | Total Capital | Total Assets | No of Branch | No. of Employee |
---|---|---|---|---|---|
2023 | 10,858.62 | 38,744.63 | 476,051.86 | 179 | 3995 |
2022 | 10,341.54 | 33,986.12 | 439,968.68 | 179 | 4039 |
2021 | 9849.09 | 32,447.95 | 408,203.16 | 172 | 3210 |
2020 | 9380.08 | 30368.90 | 384,999.71 | 168 | 3100 |
2019 | 8933.41 | 27901.80 | 345,056.23 | 161 | 2957 |
2018 | 8,121.29 | 26,111.51 | 307305.32 | 155 | 2847 |
2017 | 7,382.99 | 21,725.08 | 276348.95 | 138 | 2599 |
2016 | 7,382.99 | 19,195.04 | 227704.2 | 125 | 2363 |
2015 | 7,031.42 | 16916.08 | 180112.1 | 111 | 2130 |
2014 | 7,031.42 | 13,078.26 | 153737.47 | 100 | 1922 |
2013 | 7031.42 | 11,623.52 | 126,616.56 | 94 | 1802 |
2012 | 6,393.93 | 10,596.51 | 115,165.95 | 86 | 1625 |
2011 | 6393.92 | 9590.19 | 84365.74 | 76 | 1375 |
2010 | 2987.81 | 4198.77 | 55168.54 | 64 | 1252 |
2009 | 2691.72 | 3555.75 | 39980.82 | 52 | 950 |
2008 | 1309.88 | 1867.36 | 29808.88 | 28 | 750 |
2007 | 1119.55 | 1665.29 | 24546.55 | 24 | 674 |
2006 | 585.00 | 980.70 | 19691.53 | 24 | 674 |
2005 | 585.00 | 923.07 | 20358.81 | 24 | 686 |
2004 | 585.00 | 915.50 | 21546.96 | 24 | 651 |
2003 | 260.00 | 891.01 | 21193.68 | 24 | 597 |
2002 | 260.00 | 696.42 | 16223.56 | 19 | 472 |
2001 | 260.00 | 487.05 | 11300.22 | 15 | 356 |
2000 | 260.00 | 291.91 | 5672.00 | 14 | 273 |
1999 | 200.00 | 216.75 | 4217.16 | 12 | 258 |
1998 | 126.00 | 155.74 | 2239.12 | 10 | 207 |
1997 | 126.00 | 126.00 | 969.82 | 5 | 167 |
1996 | 118.36 | 118.36 | 625.23 | 5 | 166 |
1995 | 118.36 | 118.36 | 247.81 | 1 |
Credit Rating
Year | Long Term | Short Term | Outlook | Rated by |
---|---|---|---|---|
2024 | AA+ | ST-2 | Stable | Alpha Credit Rating Limited |
2023 | AA+ | ST-2 | Stable | Alpha Credit Rating Limited |
2022 | AA+ | ST-2 | Stable | Alpha Credit Rating Limited |
2021 | AA+ | ST-2 | Stable | Alpha Credit Rating Limited |
2020 | AA | ST-2 | Developing | Emerging Credit Rating Limited |
2019 | AA | ST-2 | Stable | Emerging Credit Rating Limited |
2018 | B1 | NP | Stable | Moody's |
2018 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2017 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2016 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2015 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2014 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2013 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2012 | AA- | ECRL-2 | Stable | Emerging Credit Rating Limited |
2011 | A+ | ST-2 | Positive | CRISL (Credit Rating Information Services Ltd.) |
2010 | A+ | ST-2 | Stable | CRISL (Credit Rating Information Services Ltd.) |
2009 | A+ | ST-2 | Stable | CRISL (Credit Rating Information Services Ltd.) |
Price Sensitive Information
Date | Title | Download |
---|---|---|
October 27, 2024 | DISCLOSURE RELATING TO THIRD QUARTER (Q-3) UN-AUDITED FINANCIAL STATEMENTS ENDED ON 30.09.2024 | ![]() |
August 01, 2024 | Disbursement/Distribution of Cash & Stock Dividend (Bonus Share) for the Year – 2023 | ![]() |
July 29, 2024 | Disclosure Relating 2nd Quarter (Q-2)-2024, Financial Statements (Unaudited) | ![]() |
May 30, 2024 | 29th AGM Notice | ![]() |
May 19, 2024 | Price Sensitive Information | ![]() |
May 07, 2024 | Disclosure Relating 1st Quarter (Q-1)-2024, Financial Statements (Unaudited) | ![]() |
April 24, 2024 | Price Sensitive Information regarding 29th AGM | ![]() |
October 23, 2023 | Disclosure Relating To 3rd Quarter -2023 (Q-3) Financial Statements (Un-Audited) | ![]() |
July 23, 2023 | Disclosure Relating To 2nd Quarter -2023 (Q-2) Financial Statements (Un-Audited) | ![]() |
May 24, 2023 | Price Sensitive Information | ![]() |
May 10, 2023 | Disclosure Relating To First Quarter -2023 (Q-1) Financial Statements (Un-Audited) | ![]() |
April 26, 2023 | Price Sensitive Information of 28th AGM | ![]() |
January 01, 2023 | SIBL 4th Non-Convertible, Unsecured, Mudaraba Subordinated Floating Rate Bond | ![]() |
October 26, 2022 | Disclosure Relating To 3rd Quarter -2022 (Q-3) Financial Statements (Un-Audited) | ![]() |
July 27, 2022 | Disclosure Relating To 2nd Quarter -2022 (Q-2) Financial Statements (Un-Audited) | ![]() |
April 28, 2022 | Price Sensitive Information for Mudaraba Subordinated Bond | ![]() |
April 28, 2022 | Price Sensitive Information of 27th AGM | ![]() |
April 28, 2022 | Disclosure Relating To First Quarter -2022 (Q-1) Financial Statements (Un-Audited) | ![]() |
July 29, 2021 | Disclosure Relating To 2nd Quarter -2021 (Q-2) Financial Statements (Un-Audited) | ![]() |
May 24, 2021 | Disclosure Relating To First Quarter -2021 (Q-1) Financial Statements (Un-Audited) | ![]() |
May 02, 2021 | Price Sensitive Information for 26 th AGM | ![]() |
November 24, 2020 | Disclosure relating to 3rd quarter financial statement | ![]() |
July 16, 2020 | Disclosure relating to 2nd quarter financial statement ( un-audited) on 30-06-2020 | ![]() |
June 25, 2020 | Price Sensitive Information 2020 | ![]() |
March 31, 2020 | Disclosure relating to 1st quarter financial statements (un-audited) on 31st March 2020 | ![]() |
July 24, 2019 | DISCLOSURE RELATING TO 2nd QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
October 28, 2019 | DISCLOSURE RELATING TO 3rd QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
December 26, 2019 | Price Sensitive Information | ![]() |
April 30, 2019 | DISCLOSURE RELATING TO 1st QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
April 30, 2019 | Price Sensitive Information | ![]() |
October 27, 2018 | DISCLOSURE RELATING TO THIRD QUARTER (Q-3) FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
July 28, 2018 | DISCLOSURE RELATING TO 2nd QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
April 28, 2018 | Price Sensitive Information | ![]() |
September 30, 2017 | DISCLOSURE RELATING TO 1st QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
July 29, 2017 | DISCLOSURE RELATING TO 1st QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
April 30, 2017 | DISCLOSURE RELATING TO 1st QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
February 20, 2017 | Price Sensitive Information | ![]() |
October 30, 2016 | DISCLOSURE RELATING TO 3RD QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
June 12, 2016 | Price Sensitive Information | ![]() |
May 04, 2016 | DISCLOSURE RELATING TO 1ST QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
May 04, 2015 | DISCLOSURE RELATING TO 1ST QUARTER FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
April 09, 2016 | Price Sensitive Information | ![]() |
October 27, 2015 | DISCLOSURE RELATING TO HALF YEARLY FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
July 30, 2015 | DISCLOSURE RELATING TO HALF YEARLY FINANCIAL STATEMENTS (UN-AUDITED) | ![]() |
April 30, 2015 | Price Sensitive Information | ![]() |
February 28, 2015 | Price Sensitive Information | ![]() |
August 26, 2014 | Price Sensitive Information | ![]() |
March 14, 2014 | Price Sensitive Information | ![]() |
May 11, 2013 | Price Sensitive Information | ![]() |
May 31, 2012 | Price Sensitive Information | ![]() |
March 16, 2011 | Price Sensitive Information | ![]() |
Directors Report
Year | Title | Download |
---|---|---|
2025 | Directors Shareholding as on 31.01.2025 | ![]() |
2021 | SIBL Directors Report 2020 | ![]() |
2020 | SIBL Directors Report 2019 | ![]() |
2019 | SIBL Directors Report 2018 | ![]() |
2017 | SIBL Directors Report 2017 | ![]() |
ShareHolding Position
SL. | Title | Download |
---|---|---|
1 | Shareholding Position as on 31.12.2024 | ![]() |
2 | Shareholding Position as on 31.11.2024 | ![]() |
3 | Shareholding Position as on 31.10.2024 | ![]() |
4 | Shareholding Position as on 30.09.2024 | ![]() |
5 | Shareholding Position as on 31.08.2024 | ![]() |
6 | Shareholding Position as on 31.07.2024 | ![]() |
7 | Shareholding Position As On 30.06.2024 | ![]() |
8 | Shareholding Position as on 31.05.2024 | ![]() |
9 | Shareholding Position as on 30.04.2024 | ![]() |
10 | Shareholding Position as on 31.03.2024 | ![]() |
11 | Shareholding Position as on 29.02.2024 | ![]() |
12 | Shareholding Position as on 31.01.2024 | ![]() |
13 | Shareholding Position as on 31.12.2023 | ![]() |
14 | Shareholding position as on 30.11.2023 | ![]() |
15 | Share Holding Position as on 31.10.2023 | ![]() |
16 | Shareholding Position as on 30.09.2023 | ![]() |
17 | Shareholding Position as on 31.08.2023 | ![]() |
18 | Shareholding Position as on 30.04.2023 | ![]() |
19 | Shareholding Position as on 31.03.2023 | ![]() |
20 | Shareholding position as on- 31.01.2023 | ![]() |
21 | Share Holding Position as on 31.12.2022 | ![]() |
22 | Share Holding Position as on 30.11.2022 | ![]() |
23 | Share Holding Position as on 31.10.2022 | ![]() |
24 | Shareholding Position as on 30.09.2022 | ![]() |
25 | Shareholding Position as on 31.08.2022 | ![]() |
26 | Shareholding Position as on 31.07.2022 | ![]() |
27 | Shareholding Position as on 30.06.2022 | ![]() |
28 | Share Holding Position as on 31.05.2022 | ![]() |
29 | Share Holding Position as on 30.04.2022 | ![]() |
30 | Share Holding Position on 31.03.2022 | ![]() |
31 | Share Holding Position as on 28.02.2022 | ![]() |
32 | Share Holding Position as on 31.01.2022 | ![]() |
33 | Share Holding Position as on 31.12.2021 | ![]() |
34 | Share Holding Position on 30.11.2021 | ![]() |
35 | Share Holding Position on 31.10.2021 | ![]() |
36 | Shareholding Position as on 30.09.2021 | ![]() |
37 | Share Holding Position as on 31 August 2021 | ![]() |
38 | Share Holding Position as on 31 July 2021 | ![]() |
39 | Share Holding Position as on 31 May 2021 | ![]() |
40 | Share Holding Position as on 30 April 2021 | ![]() |
41 | Share Holding Position as on 31 Januray 2021 | ![]() |
42 | Share Holding Position as on 31 December 2020 | ![]() |
43 | Share Holding Position as on 30 November 2020 | ![]() |
44 | Share Holding Position as on October 2020 | ![]() |
45 | Share Holding Position as on 30 September 2020 | ![]() |
46 | Share Holding Position as on 31 August 2020 | ![]() |
47 | Share Holding Position as on 31 July 2020 | ![]() |
48 | Share Holding Position as on 30 June 2020 | ![]() |
49 | Shareholding Position as on 31 May, 2020 | ![]() |
50 | Shareholding Position as on 30 April 2020 | ![]() |
51 | Shareholding Position as on 31 March 2020 | ![]() |