SL. | Title | Download |
---|---|---|
1 | Compliance Certificate | ![]() |
2 | Coprorate Govenrance Report | ![]() |
3 | Status of Compliance | ![]() |
SL. | Title | Download |
---|---|---|
1 | Compliance Certificate | ![]() |
2 | Coprorate Govenrance Report | ![]() |
3 | Status of Compliance | ![]() |
Buying Rate | Currency | Selling Rate |
---|---|---|
86.00 | USD (CASH) | 87.00 |
95.16 | EURO (CASH) | 97.66 |
As on 03 December, 2019 View More |
Loan Payable (Per Month) | : 8,561 BDT |
Total Profit Payable | : 2,729 BDT |
Total Payment (Principal + Profit) | : 102,729 BDT |