Business Growth
Year | Deposits | Investment | FX_Business | Total Income | Total Expenses | Operating Profit | Profit after Tax |
---|---|---|---|---|---|---|---|
2018 | 248,324.49 | 238,654.17 | 178,590.50 | 27,615.52 | 21,472.40 | 6,143.12 | 1,583.43 |
2017 | 228,798.90 | 210,045.51 | 202,037.00 | 21414.39 | 15248.19 | 6,166.21 | 1,455.25 |
2016 | 190564.5 | 174196.1 | 167382.3 | 19,174.34 | 13,476.25 | 5698.08 | 2,292.19 |
2015 | 149773.6 | 134116.9 | 149192.4 | 17305.61 | 12455.79 | 4849.82 | 2,072.59 |
2014 | 124535 | 107900 | 139910.1 | 15718.07 | 11753.8 | 3964.27 | 1903.72 |
2013 | 102,104.48 | 85,922.33 | 132,374.70 | 15,186.16 | 12,292.09 | 2,894.06 | 1,220.20 |
2012 | 93,276.83 | 76,024.97 | 126,519.90 | 5,549.45 | 1,906.62 | 3,642.83 | 1,465.22 |
2011 | 66853.59 | 53908.57 | 105037.00 | 8512.22 | 5914.78 | 2597.43 | 1265.11 |
2010 | 44850.77 | 36680.28 | 61931.00 | 5068.10 | 3429.47 | 1638.63 | 643.01 |
2009 | 31588.16 | 26580.58 | 39110.00 | 3781.26 | 2716.96 | 1064.31 | 431.52 |
2008 | 24099.82 | 19951.30 | 33363.20 | 3363.08 | 2575.72 | 787.37 | 202.07 |
2007 | 19753.94 | 16440.26 | 23903.80 | 2995.45 | 2126.77 | 480.78 | 150.04 |
2006 | 16170.51 | 15312.90 | 23280.00 | 2530.90 | 1932.95 | 295.89 | 57.63 |
2005 | 16862.58 | 15096.83 | 17438.07 | 2199.65 | 1708.69 | 213.57 | 13.94 |
2004 | 19704.20 | 12887.30 | 18088.12 | 2458.25 | 1620.89 | 414.99 | 83.85 |
2003 | 19709.31 | 10059.11 | 19065.10 | 2385.84 | 1470.67 | 500.54 | 193.67 |
2002 | 15141.34 | 7504.03 | 13520.07 | 1775.43 | 953.12 | 420.02 | 203.52 |
2001 | 10569.67 | 5499.25 | 6195.30 | 1214.25 | 613.29 | 302.00 | 144.39 |
2000 | 4863.21 | 3522.25 | 3547.40 | 641.38 | 405.39 | 105.71 | 38.16 |
1999 | 3899.72 | 2192.03 | 1914.10 | 440.63 | 378.98 | 74.02 | 36.99 |
1998 | 2068.85 | 1171.40 | 1442.25 | 173.97 | 134.73 | 50.50 | 35.07 |
1997 | 645.51 | 368.31 | 699.48 | 51.37 | 56.84 | (5.46) | (5.47) |
1996 | 417.81 | 211.50 | 342.95 | 19.3 | 38.23 | (18.93) | (18.93) |
1995 | 124.73 | 0.21 | 0 | 1.73 | 6.15 | (4.42) | (4.42) |
Entity Growth
Year | Paid up Capital | Total Capital | Total Assets | No of Branch | No. of Employee |
---|---|---|---|---|---|
2018 | 8,121.29 | 26,111.51 | 307305.32 | 155 | 2847 |
2017 | 7,382.99 | 21,725.08 | 276348.95 | 138 | 2599 |
2016 | 7,382.99 | 19,195.04 | 227704.2 | 125 | 2363 |
2015 | 7,031.42 | 16916.08 | 180112.1 | 111 | 2130 |
2014 | 7,031.42 | 13,078.26 | 153737.47 | 100 | 1922 |
2013 | 7031.42 | 11,623.52 | 126,616.56 | 94 | 1802 |
2012 | 6,393.93 | 10,596.51 | 115,165.95 | 86 | 1625 |
2011 | 6393.92 | 9590.19 | 84365.74 | 76 | 1375 |
2010 | 2987.81 | 4198.77 | 55168.54 | 64 | 1252 |
2009 | 2691.72 | 3555.75 | 39980.82 | 52 | 950 |
2008 | 1309.88 | 1867.36 | 29808.88 | 28 | 750 |
2007 | 1119.55 | 1665.29 | 24546.55 | 24 | 674 |
2006 | 585.00 | 980.70 | 19691.53 | 24 | 674 |
2005 | 585.00 | 923.07 | 20358.81 | 24 | 686 |
2004 | 585.00 | 915.50 | 21546.96 | 24 | 651 |
2003 | 260.00 | 891.01 | 21193.68 | 24 | 597 |
2002 | 260.00 | 696.42 | 16223.56 | 19 | 472 |
2001 | 260.00 | 487.05 | 11300.22 | 15 | 356 |
2000 | 260.00 | 291.91 | 5672.00 | 14 | 273 |
1999 | 200.00 | 216.75 | 4217.16 | 12 | 258 |
1998 | 126.00 | 155.74 | 2239.12 | 10 | 207 |
1997 | 126.00 | 126.00 | 969.82 | 5 | 167 |
1996 | 118.36 | 118.36 | 625.23 | 5 | 166 |
1995 | 118.36 | 118.36 | 247.81 | 1 |