Financials at a Glance

SL Particulars 2012 2013 2014 2015 2016
01. Authorized Capital 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
02. Paid-up Capital 6393.92 7031.42 7031.42 7031.42 7382.99
03. Total Shareholders Equity 10181.97 11083.43 12143.38 12950.32 14187.80
04. Capital Base (Tier I & II) 10596.51 11623.52 13078.26 16916.08 19195.04
05. Total Deposits 93594.29 102104.48 124535.01 149773.62 190564.52
06. Client Deposits 81091.39 95984.82 109040.63 138537.32 178846.14
07. Investments (General) 76024.97 85922.33 107899.96 134116.85 174196.13
08. Investments (Shares & Securities) 6144.01 8538.18 7823.73 9222.39 12310.58
09. Foreign Exchange Business 126519.90 132374.70 139910.11 149192.40 167382.30
10. Operating Profit 3617.82 2924.55 3964.27 4849.82 5698.08
11. Profit before Tax 2747.89 2024.66 3307.52 3479.17 4192.19
12. Fixed Assets 2249.95 2653.88 2675.86 3072.04 3257.52
13. Total Assets 115165.95 126616.56 1537374.67 180112.11 227704.18
14. Stock Dividend 10.00% 0.00% 0.00% 5.00%  
Cash Dividend 5.00% 12.00% 18.00% 15.00% 20.00%
15. Investments as a % of total deposits 81.23% 84.15% 86.64% 89.54% 91.41%
16. Investments as a % of Client deposits 89.19% 86.78% 89.52% 88.52% 89.86%
17. Capital to Risk Weighted Asset Ratio 11.52% 11.58% 11.36% 12.33% 11.55%
18. Ratio of Classified Investments to Total Investments 3.33% 5.35% 4.56% 3.84% 4.44%
19. No. of Foreign Correspondents 505 490 470 443 591
20. Number of Employees 1625 1802 1922 2130 2363
21. Number of Branches 86 94 100 111 125
22. Book Value per Share 10 10 10 10 10
23. Earning per Share (Restated) 2.25 1.74 2.71 2.81 3.10
24. Credit Rating by *ECRL ECRL ECRL ECRL ECRL
Long Term AA- AA- AA- AA- AA-
Short Term ECRL-2 ECRL-2 ECRL-2 ECRL-2 ST-2